Solgar Растительные капсулы Multi II 180 растительных капсул
5 419 ₽
Solgar Растительные капсулы Multi II 180 растительных капсул
Характеристики
| Стоимость порции13.52 р./штук |
Информация о доставке
Нашли дешевле?
Введите адрес доставки
Описание
- Since 1947
- Multivitamin and Chelated Mineral Formulation
- Gluten, Wheat & Dairy Free
- Certified Gluten Free
- Kosher Parve
- Dietary Supplement
Рекомендация по применению
As a dietary supplement for adults, take two (2) vegetable capsules daily, preferably with a meal or as directed by a healthcare practitioner.Ингредиенты
Vegetable cellulose, silica, vegetable magnesium stearate, mannitol, maltodextrin.Contains Soy.
Free of: Gluten, wheat, dairy, yeast, sugar, sodium, artificial flavor and color.
Информация о питательной ценности
| Информация о добавках | ||
| Serving Size: 2 Vegetable Capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as palmitate, 50% as beta-carotene) | 1500 mcg | 167% |
| Vitamin C (as niacinamide ascorbate) | 300 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 100.5 mg | 670% |
| Thiamin (as thiamin mononitrate) | 100 mg | 8333% |
| Riboflavin | 100 mg | 7692% |
| Niacin (as niacinamide ascorbate) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl) | 100 mg | 5882% |
| Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (as D-Ca pantothenate) | 100 mg | 2000% |
| Choline (as choline bitartrate) | 21 mg | 4% |
| Calcium (as glycinate amino acid chelate†, D-Ca pantothenate) | 18 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as glycinate amino acid chelate†, oxide) | 1.3 mg | <1% |
| Zinc (as zinc glycinate amino acid chelate†) | 1.5 mg | 14% |
| Selenium (as L-selenomethionine) | 10 mcg | 18% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese (as manganese glycinate amino acid chelate†) | 0.61 mg | 27% |
| Chromium (as chromium nicotinate glycinate chelate†) | 20 mcg | 57% |
| Potassium (as potassium glycinate complex†) | 2 mg | <1% |
| Inositol | 50 mg | * |
| Betaine HCl | 25 mg | * |
| Citrus Bioflavonoid Complex | 25 mg | * |
| L-Glutamic Acid | 25 mg | * |
| Rutin | 25 mg | * |
| Hesperidin Complex | 5 mg | * |
| Carotenoid Complex (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 29 mcg | * |
| Soy Protein/Amino Acid Blend (L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan L-Cysteine, L-Methionine) | 140 mg | * |
| Special Powdered Blend (Alfalfa [aerial], Acerola Extract [berry], Kelp [whole-plant], Parsley [leaf], Rose Hips [fruit] and Watercress [aerial]) | 20 mg | * |
| *Daily Value (DV) not established. | ||
Технические характеристики Solgar Растительные капсулы Multi II 180 растительных капсул
Характеристики
| Стоимость порции | 13.52 р./штук |
|---|
Отзывы
-
Нет отзывов об этом товаре.
Вопросы и ответы
-
Еще не было вопросов